loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Sep 15, 2024 2,249.32 19.72 36.01
Commercial Paper-Reliance Jio Sep 15, 2024 690.68 6.07 251.17
Certificate of Deposits-Bank of Baroda Sep 15, 2024 647.18 5.67 98.53
Certificate of Deposits-HDFC Bank Sep 15, 2024 593.97 5.20 -24.83
Certificate of Deposits-Punjab Natl.Bank Sep 15, 2024 445.41 3.91 80.59
Commercial Paper-Godrej Consumer Sep 15, 2024 397.85 3.49 0.29
Commercial Paper-E X I M Bank Sep 15, 2024 395.28 3.47 59.98
Certificate of Deposits-Canara Bank Sep 15, 2024 394.09 3.46 13.84
T Bills-TBILL-182D Sep 15, 2024 328.50 2.88 -56.29
Commercial Paper-N A B A R D Sep 15, 2024 321.81 2.83 158.39
Commercial Paper-Jamnagar Utiliti Sep 15, 2024 296.89 2.61 0.29
Commercial Paper-Birla Group Sep 15, 2024 297.50 2.61 0.32
Certificate of Deposits-St Bk of India Sep 15, 2024 246.18 2.15 398.13
Commercial Paper-Motil.Oswal.Fin. Sep 15, 2024 245.81 2.15 150.63
Commercial Paper-Tata Realty Sep 15, 2024 217.98 1.90 0.31
Commercial Paper-Larsen & Toubro Sep 15, 2024 198.44 1.74 -19.87
Commercial Paper-Rel. Retail Vent Sep 15, 2024 198.83 1.74 -46.71
Commercial Paper-Tata Projects Sep 15, 2024 198.25 1.74 33.59
Commercial Paper-ICICI Home Fin Sep 15, 2024 197.74 1.73 32.73
Certificate of Deposits-Axis Bank Sep 15, 2024 173.50 1.52 16.02
Commercial Paper-Infina Finance Sep 15, 2024 172.64 1.51 58.50
Commercial Paper-Kotak Mahindra P Sep 15, 2024 149.94 1.32 0.00
Commercial Paper-Tata Comm Sep 15, 2024 149.07 1.31 0.30
Commercial Paper-Poonawalla Fin Sep 15, 2024 148.99 1.31 0.32
Commercial Paper-Sikka Ports Sep 15, 2024 148.06 1.30 0.28
Certificate of Deposits-N A B A R D Sep 15, 2024 148.28 1.30 0.00
Commercial Paper-Barclays Invest Sep 15, 2024 148.09 1.30 199.46
Commercial Paper-Netwrk.18 Media Sep 15, 2024 148.70 1.30 0.29
Commercial Paper-BOBCARD LTD Sep 15, 2024 147.77 1.29 -0.98
Commercial Paper-Godrej Propert. Sep 15, 2024 147.06 1.29 -50.31
Commercial Paper-Cholaman.Inv.&Fn Sep 15, 2024 123.84 1.09 0.32
Commercial Paper-SBI Cap Sep 15, 2024 99.92 0.88 0.31
Commercial Paper-Toyota Financial Sep 15, 2024 99.63 0.88 0.30
Commercial Paper-Shriram Finance Sep 15, 2024 98.96 0.87 0.33
Commercial Paper-UltraTech Cem. Sep 15, 2024 99.03 0.87 0.29
Commercial Paper-Stand.Char. Cap. Sep 15, 2024 99.07 0.87 0.33
Commercial Paper-Piramal Enterp. Sep 15, 2024 98.43 0.86 0.37
Commercial Paper-Tata Steel Sep 15, 2024 98.42 0.86 0.00
Commercial Paper-Piramal Capital Sep 15, 2024 98.49 0.86 0.37
Commercial Paper-Muthoot Finance Sep 15, 2024 74.41 0.66 0.32
Commercial Paper-PNB Housing Sep 15, 2024 74.43 0.65 0.30
Commercial Paper-Bajaj Finance Sep 15, 2024 49.64 0.44 -66.56
Corporate Debts-ICICI Home Fin Sep 15, 2024 49.93 0.44 0.08
Commercial Paper-Kotak Securities Sep 15, 2024 49.98 0.44 0.31
Commercial Paper-ICICI Secur.Prim Sep 15, 2024 49.99 0.44 0.31
Commercial Paper-Godrej Finance Sep 15, 2024 49.39 0.43 0.33
Commercial Paper-Bajaj Fin.Sec Sep 15, 2024 49.09 0.43 0.00
Commercial Paper-TV18 Broadcast Sep 15, 2024 49.58 0.43 0.29
Govt. Securities-GSEC2024 Sep 15, 2024 40.84 0.36 33.70
Alternative Investment Fund (AIF)-CDMDF (Class A2) Sep 15, 2024 22.35 0.20 0.19
T Bills-TBILL-364D Sep 15, 2024 14.92 0.13 -81.30
Commercial Paper-Godrej Agrovet Sep 15, 2024 5.00 0.04 -89.97
Reverse Repo-TREPS Sep 15, 2024 0.48 0.00 -99.52
Net CA & Others-Net CA & Others Sep 15, 2024 -339.57 -2.95 -2,392.10